Hoodies Sports Hoodie ($47 - $61) Tigers 1
Base Colour | Navy 2 (█ #002147) | ||||||||||||||||||
Inside hood | Red 5 (█ #ED3237) | ||||||||||||||||||
Rope colour | Red (█ #ED3237) | ||||||||||||||||||
Colour 1 | None (█ #ffffff00) | ||||||||||||||||||
Colour 2 | None (█ #ffffff00) | ||||||||||||||||||
Colour 3 | White (█ #FEFEFE) | ||||||||||||||||||
Colour 4 | None (█ #ffffff00) | ||||||||||||||||||
Colour 5 | Red (█ #FF0000) | ||||||||||||||||||
EV2 Logo | White (█ #FFFFFF) | ||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||
Outline | None (█ #ffffff00) | ||||||||||||||||||
Club Logo | | ||||||||||||||||||
1.03,0,0,1.03,0,0 | |||||||||||||||||||
Remove White Background From logo | true | ||||||||||||||||||
QRL License Logo | None | ||||||||||||||||||
Sponsor Logo 1 | |||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||
Remove White Background From logo | false | ||||||||||||||||||
Sizes
| |||||||||||||||||||